Unisex Shoe Size Chart
The chart shows the maximum foot length for each EU size. Measurements are approximate.
| EU Size | Max. Foot Length (cm) | Max. Foot Length (in) | US Women's | US Men's |
|---|---|---|---|---|
| 35 | 22.3 | 8.8 | 5 | — |
| 36 | 23.0 | 9.1 | 6 | — |
| 37 | 23.6 | 9.3 | 6.5–7 | — |
| 38 | 24.3 | 9.6 | 7.5–8 | — |
| 39 | 25.0 | 9.8 | 8.5–9 | 7 |
| 40 | 25.6 | 10.1 | 9.5 | 8 |
| 41 | 26.3 | 10.4 | 10 | 8.5 |
| 42 | 27.0 | 10.6 | 10.5–11 | 9 |
| 43 | 27.7 | 10.9 | 11.5–12 | 9.5–10 |
| 44 | 28.3 | 11.1 | — | 10.5–11 |
| 45 | 28.9 | 11.4 | — | 11.5 |
| 46 | 29.5 | 11.6 | — | 12 |
| 47 | 30.1 | 11.9 | — | 12.5–13 |
| 48 | 30.7 | 12.1 | — | 14 |
| 49 | 31.4 | 12.4 | — | 15 |
| 50 | 32.0 | 12.6 | — | 16 |
Between sizes? Choose the next size up if your foot measurement falls between two sizes or is at the maximum length shown.
